| Institution | 16-Character Label | 5-Character Code |
|---|---|---|
| University of Akron | U of Akron | ak2ug |
| Ashland University | Ashland U | as2ug |
| Belmont Technical College | Belmont Tech Col | be4tg |
| Bowling Green State University | Bowling Green | bg1ug |
| Case Western Reserve University | CWRU | ca2ug |
| Cincinnati Bible College and Seminary | Cincinnati Bible | cb3bg |
| Cuyahoga County Public Library | Cuyahoga Co PL | cc2pl |
| Cleveland Clinic Foundation | Cleveland Clinic | cc2mh |
| Cuyahoga Community College | Cuyahoga CC | cc2tg |
| Cedarville College | Cedarville Col | cd3bg |
| Central State University | Central State U | ce3ug |
| University of Cincinnati | U of Cincinnati | ci3ug |
| Clark State Community College | Clark State CC | cl3tg |
| Columbus State Community College | Columbus St CC | co4tg |
| Capital University | Capital U | cp4ug |
| Center for Research Libraries | Ctr Research Lib | cr0zz |
| Cleveland State University | Cleveland State | cs2ug |
| Cincinnate State Tech. & Comm. College | Cincinnati State | ct3tg |
| University of Dayton | U of Dayton | da3ug |
| Myers University | Myers U | dm2ug |
| Edison State Community College | Edison CC | ed3tg |
| CONSORT Colleges | fc2bg | |
| Franklin University | Franklin University | fr4ug |
| Hiram College | Hiram College | hi2bg |
| Hocking College | Hocking College | ho4tg |
| John Carroll University | John Carroll U | jc2ug |
| Jefferson Community College | Jefferson CC | je2tg |
| Kent State University | Kent State U | ke2ug |
| Lakeland Community College | Lakeland CC | la2tg |
| Lorain County Community College | Lorain County CC | lo2tg |
| Marietta College | Marietta College | ma4bg |
| Medical College of Ohio | Medical Col Ohio | mc1mh |
| College of Mt. St. Joseph | Col Mt St Joseph | mo3bg |
| Miami University | Miami U | mu3ug |
| Mount Vernon Nazarene College | Mt Vernon Nazar | mv4bg |
| Notre Dame College | Notre Dame Col | nd2bg |
| NEOUCOM | NEOUCOM | ne2mh |
| Northwest State Community College | Northwest St CC | no1tg |
| University of Northwestern Ohio | U of Northwest O | nw1bg |
| Oberlin College | Oberlin College | ob2bg |
| Ohio Christian University | Ohio Christian U | oc4bg |
| Ohio Dominican College | Ohio Dominican | od4bg |
| Ohio Northern University | Ohio Northern U | on1ug |
| OPAL Libraries | op4bg | |
| Ohio State University | Ohio State U | os4ug |
| Ohio University | Ohio U | ou4ug |
| Owens Community College | Owens CC | ow1tg |
| Rio Grande Comm. Col./U. of Rio Grande | Rio Grande CC | ri4tg |
| Shawnee State University | Shawnee State U | sh4ug |
| Sinclair Community College | Sinclair CC | si3tg |
| State Library of Ohio | State Lib Ohio | sl4gg |
| St Mary Seminary and Graduate School of Theology | St Mary Seminary |
sm2ug |
| Southern State Community College | Southern St CC | so3tg |
| Terra Community College | Terra Com Col | te1tg |
| University of Toledo | U of Toledo | to1ug |
| Upper Arlington High School | Upper Arlington HS | ua4hs |
| Ursuline College | Ursuline College | ur2bg |
| Washington State Community College | Washington St CC | wa4tg |
| Westerville Public Library | Westerville PL | we4pl |
| Wright State University | Wright State | ws3ug |
| Wittenberg University | Wittenberg U | wt3ug |
| Xavier University | Xavier U | xa3ug |
| Youngstown State University | Youngstown State | ys2ug |
CONSORT and OPAL are shared catalogs. Ownership of bibliographic records belongs to the group (fc2bg or op4bg). However, individual library names display in Central Catalog holdings, and these codes are used for pcirc.
| Institution | Group | 5-Character Code |
|---|---|---|
| Denison University | CONSORT | de4ug |
| Kenyon College | CONSORT | ke2bg |
| Ohio Wesleyan University | CONSORT | ow4ug |
| College of Wooster | CONSORT | wo2bg |
| Antioch College | OPAL | an3bg |
| Athenaeum of Ohio | OPAL | at3ug |
| Bluffton University | OPAL | bf1ug |
| Baldwin Wallace College | OPAL | bw3bg |
| Columbus Coll Art Design | OPAL | co4bg |
| Defiance College | OPAL | de1bg |
| University of Findlay | OPAL | fi1ug |
| Franciscan University | OPAL | fr2ug |
| Heidelberg College | OPAL | he1bg |
| Lourdes College | OPAL | lo1bg |
| Malone College | OPAL | ma2bg |
| Mercy Coll NW Ohio | OPAL | me1bg |
| Methodist Theological School in Ohio | OPAL | ms4sg |
| Mount Carmel Coll Nursing | OPAL | mt4bg |
| Mount Union College | OPAL | mu2bg |
| Muskingum College | OPAL | mu4bg |
| Otterbein College | OPAL | ot4bg |
| Pontifical College Josephinum | OPAL | pc4sg |
| Tiffin University | OPAL | ti1ug |
| Trinity Luthern Seminary | OPAL | tl4sg |
| Urbana University | OPAL | ur3ug |
| Walsh University | OPAL | wa2ug |
| Wilberforce University | OPAL | wb3ug |
| Wilmington College | OPAL | wl3bg |